Get Healthy Clark County Logo
Get Moving Be Safe Eat Better Live Tobacco Free Know YourRisks

Stay Connected

Drowning Prevention

Drowning and Near-Drowning Statistics
Children 14 Years and Younger

The current Southern Nevada Health District Drowning Registry tracks the number of children, 0-14 years of age, who experience a submersion incident.

Submersion is a term used globally to describe both fatal and nonfatal drownings. The registry includes the number of submersion incidents that resulted in the activation of the 911 system.

A nonfatal drowning is defined as resulting in no impairment, some impairment, or significant impairment. It is estimated 20 percent of hospitalized nonfatal drowning victims suffer severe, permanent neurologic disability.

2006 - 2011

*Drowning statistics updated May 1, 2012.

Year 2006 2007 2008 2009 2010 2011 2012*
Total Number of Submersion Incidents 40 55 54 59 41 37 11
Submersion Rate per 100,000 CC Residents 9.91 13.20 12.83 14.06 9.69 8.97 n/a
Four Years Old & Younger 80% 80% 81% 95% 73% 89% 82%
Submersions in Pools Only 30 47 50 52 38 32 7
Public Pools 40% 26% 34% 23% 32% 31% 14%
Residential Pools 60% 61% 66% 77% 68% 69% 86%
Number of Non-Fatal Drownings 33 46 45 49 33 32 11
Number of Fatal Drownings 7 9 10 10 8 5 0
Number of Fatal Drownings 0-4 5 9 10 9 7 4 0
Death Rate 0-4 per 100,000 CC Residents 3.6 6.4 6.76 6.04 4.65

2.83

n/a
Death Rate 0-4, US 2.49 2.48 - - - - n/a

2000 - 2005

Year 2000 2001 2002 2003 2004 2005
Total Number of Submersion Incidents 50 67 56 42 39 50
Submersion Rate per 100,000 CC Residents 16.56 20.89 16.76 12.03 10.59 13.01
Four Years Old & Younger 81% 77% 88% 81% 79% 82%
Submersions in Pools Only 41 59 45 36 30 48
Public Pools 76% 47% 42% 33% 43% 29%
Residential Pools 24% 53% 58% 67% 57% 71%
Number of Non-Fatal Drownings 44 57 49 32 35 44
Number of Fatal Drownings 6 8 6 10 4 6
Number of Fatal Drownings 0-4 5 3 6 8 3 6
Death Rate 0-4 per 100,000 CC Residents 4.77 2.7 5.18 6.65 2.4 4.6
Death Rate
0-4, US
2.99 2.72 2.64 2.6 2.63 2.74

1994 - 1999

Year 1994 1995 1996 1997 1998 1999
Total Number of Submersion Incidents 56 47 50 53 53 62
Submersion Rate per 100,000 CC Residents 25.92 20.44 20.55 20.43 19.35 21.52
Four Years Old & Younger 82% 85% 78% 73% 79% 86%
Submersions in Pools Only 48 39 44 47 46 54
Public Pools 31% 44% 48% 36% 37% 46%
Residential Pools 69% 56% 52% 64% 63% 54%
Number of Non-Fatal Drownings 44 40 40 47 39 52
Number of Fatal Drownings 12 7 10 6 14 10
Number of Fatal Drownings 0-4 10 6 8 5 11 9
Death Rate 0-4 per 100,000 CC Residents 12.71 7.25 9.28 5.5 11.49 8.97
Death Rate 0-4, US 2.93 3.23 2.97 2.89 3.14 3.12



Southern Nevada Health District Link to Website         Viva Saludable

Change Our Community. Change Our Health.